Quietfloor Technical Specifications
Please Note:
There is a thickness tolerence of +/- 10% and any slabs that may have been at the bottom of a pallet may squash to more than that but given time they will recover to within the tolerences shown.
| General Physical Data | ||
|---|---|---|
| Description: | Sound reducing Acoustic Underlay | |
| Composition: | Mineral loaded Sound Barrier Mat/Acoustic Chipfoam / Mineral loaded Sound Barrier Mat | |
| Nominal Thickness: | 12mm | |
| Panel Size: | 1200 x 600 (4ft x 2ft) | |
| Weight: | 8kg/m2 | |
| Flammability: | Foam (FMVSS 302) - Self-Extinguishing Barrier (FMVSS 302) - Self-Extinguishing |
|


